Agenda

Estadísticas

Reels

Tabla de posiciones Conferencia Este

Pos %PG Pts PJ PP PF PC
1 alt= CLE Cleveland Cavaliers 0.938 16 15 1 1972 1791
2 alt= BOS Boston Celtics 0.8 15 12 3 1823 1677
3 alt= ORL Orlando Magic 0.6 15 9 6 1603 1533
4 alt= NYK New York Knicks 0.571 14 8 6 1636 1556
5 alt= ATL Atlanta Hawks 0.467 15 7 8 1742 1793
6 alt= MIA Miami Heat 0.462 13 6 7 1442 1431
7 alt= DET Detroit Pistons 0.438 16 7 9 1756 1775
8 alt= IND Indiana Pacers 0.429 14 6 8 1601 1646
9 alt= BRO Brooklyn Nets 0.4 15 6 9 1675 1720
10 alt= CHI Chicago Bulls 0.4 15 6 9 1740 1844
11 alt= CHA Charlotte Hornets 0.357 14 5 9 1528 1597
12 alt= MIL Milwaukee Bucks 0.357 14 5 9 1547 1577
13 alt= TOR Toronto Raptors 0.2 15 3 12 1701 1793
14 alt= PHI Philadelphia 76ers 0.154 13 2 11 1343 1460
15 alt= WAS Washington Wizards 0.154 13 2 11 1429 1621

Tabla de posiciones Conferencia Oeste

Pos %PG Pts PJ PP PF PC
1 alt= GSW Golden State Warriors 0.769 13 10 3 1555 1431
2 alt= OKL Oklahoma City Thunder 0.733 15 11 4 1719 1559
3 alt= LAL Los Angeles Lakers 0.714 14 10 4 1642 1624
4 alt= HOU Houston Rockets 0.667 15 10 5 1704 1586
5 alt= DEN Denver Nuggets 0.615 13 8 5 1515 1496
6 alt= PHO Phoenix Suns 0.6 15 9 6 1671 1694
7 alt= MIN Minnesota Timberwolves 0.571 14 8 6 1594 1555
8 alt= LAC Los Angeles Clippers 0.533 15 8 7 1638 1637
9 alt= SAC Sacramento Kings 0.533 15 8 7 1753 1706
10 alt= ME Memphis Grizzlies 0.533 15 8 7 1786 1690
11 alt= DAL Dallas Mavericks 0.533 15 8 7 1734 1639
12 alt= SPS San Antonio Spurs 0.467 15 7 8 1636 1644
13 alt= POR Portland Trail Blazers 0.429 14 6 8 1503 1599
14 alt= NOR New Orleans Pelicans 0.267 15 4 11 1556 1718
15 alt= UTA Utah Jazz 0.214 14 3 11 1512 1664

Fixture NBA 2024-2025 - Temporada Regular

Oklahoma City Thunder
OKL
-
VS
-
POR
Portland Trail Blazers
20/11/2024 22 HS No iniciado
Los Angeles Lakers
LAL
124
VS
118
UTA
Utah Jazz
20/11/2024 00 HS Finalizado
Cleveland Cavaliers
CLE
-
VS
-
NOR
New Orleans Pelicans
20/11/2024 21 HS No iniciado
Milwaukee Bucks
MIL
-
VS
-
CHI
Chicago Bulls
20/11/2024 21 HS No iniciado
Houston Rockets
HOU
-
VS
-
IND
Indiana Pacers
20/11/2024 22 HS No iniciado
Memphis Grizzlies
ME
-
VS
-
PHI
Philadelphia 76ers
20/11/2024 22 HS No iniciado